SIZE CHART
XS | S | M | L | XL | 2XL | |
BODY WIDTH | 17 | 18 | 19 | 20.5 | 22 | 23.5 |
BODY LENGTH | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 |
SLEEVE LENGTH | 14.5 | 15 | 15.5 | 16.13 | 16.75 | 17.38 |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 |
WAIST WIDTH | 31.5 | 33.5 | 35.5 | 38.75 | 42 | 45.25 |
PRE-ORDER *will NOT deliver immediately*: After the first 10 orders we will begin production! The goal is to have them all shipped or delivered by our next Sistwe Swing Tee Time on October 13th!
Sister Swing Polyester Performance Polo
$20.00Price